| Product | Safety Door Switch NST311 | ||
| Electromagnetic tube | |||
| Rated operating voltage | DC24V | ||
| Power | 4.8W | ||
| Rated current | Approximate 200mA | ||
| Insulation | Class B (130°C) | ||
| Protection rate | IP67 | ||
| LED indicator | |||
| Rated operating voltage | DC24V | ||
| Rated current | Approximate 1mA | ||
| Luminous color (LED) | Green | ||
| Electrical parameters | |||
| Contact resistance | < 200 mΩ | ||
| Nominal discharge current (lth) | 10A | ||
| Rated insulation voltage (Ui) | 300V | ||
| Anti-electric shock level | Class II (Dual Insulation) | ||
| Pulse withstand voltage (EN60947-5-1) | 2.5KV | ||
| Insulation resistance | 100MΩ above | ||
| Short-circuit protection | 10A, 250V requires a quick-break fuse | ||
| Vibration resistance | 10-55Hz double amplitude 1.5mm | ||
| Impact resistance | Durability1000m/s2 | ||
| Conditional short-circuit current | 100A (EN 60947-5-1) | ||
| Space of contact | 2×2mmabove | ||
| Action characteristic | |||
| Direct opening force | Min. 60N | ||
| Direct opening travel | Over 10mm | ||
| Allowed operating speed | 0.1 m ~ 0.5m/s | ||
| Allowed operating frequency | Maximum 30 times/minutes | ||
| Holding force | 1300N | ||
| Environment | |||
| Operating environment | 3 (EN60947-5-1) | ||
| Operating temperature | -10℃~+55℃ (no freezing) | ||
| Operating humidity | < 95%RH | ||













