| Product model | light curtain sensor aeos2 NGE4010 | ||
| Standard configuration | One receiver, one transmitter, two data lines, one right-angle rack, and one t-shaped screw | ||
| Light curtain source | Infrared radition type | ||
| Application | Standard industrial environment | ||
| Features | |||
| Number of beams | 40 | ||
| Beam Space | 10mm | ||
| Protect Height | 390mm | ||
| Total Height | 450mm | ||
| Cross-section size | 30mm*26mm | ||
| Response time | ≤15ms | ||
| Synchronization | Line synchronization | ||
| Output mode | 2-circuit of PNP, with current of 500mA and voltage below 1.5V, polarity, short circuit and over-cutting protection | ||
| Output status | ON (receiving indicator green light) | ||
| Indicator light | Transmitter: power indicator light (red); receiver: output indicato「light on (green), blackout (red) | ||
| Wavelength | 940NM | ||
| Type of light | Infrared light (NIR), invisible | ||
| Function | Automatic reset | ||
| Mechanical data | |||
| Housing material | Metal | ||
| Metal shell | Aluminium | ||
| Lens front screen material | Acrylic | ||
| Upper and lower cover materials | ABS reinforced nylon PA66+30% GF | ||
| Performance data | |||
| Protection circuit | Short circuit protection Overvoltage protection |
||
| Supply voltage | DC24V, -20…20% | ||
| Output Current | 500MA(NPN/PNP) | ||
| Fuse | 150mA | ||
| Maximum residual current | 0.2mA | ||
| Environmental data | |||
| Protection grade | IP65 | ||
| Anti-optical interference | 10000Lux(angle>5°) | ||
| Operating Temperatuer | -10°C ~55°C | ||
| Operating Humidity | 0~95%RH | ||










