| Product | Detection / Measuring light curtain |
| model no. | NST32025 |
| Power supply | DC12V~30V |
| Capacity | <5W |
| Detection precision | 2.5mm |
| Beam space | 2.5mm |
| Beams | 416 |
| Detection height(mm) | 1037.5 |
| Total height(mm) | 1165 |
| Sensing distance | 2.5mm space: 0.1~2m |
| Wave length | 940nm |
| Output signal |
Switch quantity:NPN,PNP Analog quantity:0-5V,0-10V,4-20mA |
| Anti-opticalinterference | 10000Lux(angle>5°) |
| Communication method | Rs485,Rs232 Baud rate:9600bps,19200bps,38400bps,57600bps,115200bps Protocol: Modbus-RTU Data mode:active mode/ passive mode |
| Sensing method | Through-beam type |
| Synchronization | Wire synchronization |
| Enclosure material | Aluminum alloy |
| Enclosure rating | IP65 |
| Sectional size
Ambient operating humidity |
35.8*45mm |
| Ambient operating temperature | -10°C~55°C(with no freezing) |
| Storage temperature | -30°C~70°C(with no freezing) |
| Ambient operating humidity | When temperature is20°C,humidity max 85% |







