| Description | Laser Photoelectric Sensor |
| Use | positioning/Transparency detection |
| Mounting Type | Polarized reflection |
| Model Number | Square/Transparency detection |
| Features | Square |
| Theory | Polarized reflection |
| Output | NPN PNP NO+NC |
| Viewing Angle | 3° – 30° |
| Response Time | 1ms |
| Voltage – Supply | 10-30VDC |
| Wavelength | 940nm/600nm/ |
| active area | 0-30m |
| Dark Count Rate | 10Hz – 100Hz |
| Supply voltage | 10…30 VDC, Ripple<10%Vp-p |
| Certificate | CE |
| Load current | ≤100mA |
| Voltage drop | ≤1.5V |
| Connection | with 2m PVC Cable 4 pin |
| Protection degree | IP67 |
| Response time | <2ms |
| Detection type | Polarized reflection |
| circuit protection | Reverse polarity protection, overcurrent protection |
| overvoltage protection | yes |













